Masting - Galvabond
Size 1.8m x 25mm x 1.2mm (6’ x 1”)
BC6027462.4m x 32mm x 1.2mm (8’ x 1¼ ”)
3m x 32mm x 1.2mm (10’ x 1¼”)
3.4m x 32mm x 1.6mm (11’ x 1¼”)
4.5m x 32mm x 1.6mm (15’ x 1¼”)
4.5m x 38mm x 1.6mm (15’ x 1¼”)
3.3m x 38mm x 1.6mm (10’8” x 1½”)
3m x 51mm x 1.6mm (10’ x 2”)
6m x 51mm x 1.6mm (20’ x 2”)
| Product No. | Bar Code | Description |
|---|---|---|
| BC602746 | 9311313280456 | Mast 25.4Msgb 1.2/1825 G/Bond |
| BC602762 | 9311313280463 | 31.8 Msgb 1.2 Mast Length 3M |
| BC602826 | 9311313280470 | Mast 31.8Msgb 1.2X2435Mm |
| BC602914 | 9311313280487 | Mast 31.8Msgb 1.6X3490Mm |
| BC602922 | 9311313280494 | Mast 31.8Msgb 1.6 X 4520G/Bond |
| BC602930 | 9311313280500 | Mast 38Msgb 1.6X4520Mm |
| BC602948 | 9311313280517 | Mast 38Msgb 1.6 X 3365Mm |
| BC602972 | 9311313280531 | Mast 51Msgb 1.6 X 3050Mm |
| BC602998 | 9311313280548 | Mast 51Msgb 1.6 X 6000Mm |

